|
Banquet Tables |
|
| 8'x30" (seats 8-10) | $8.00 |
| 6'x30" (seats 6-8) | $7.00 |
| 5'x30" (seats 4-6) | $6.00 |
| 4'x30" (seats 4-6) | $6.00 |
|
Round Tables |
|
| 72" Diameter (seats 10-12) | $10.00 |
| 60" Diameter (seats 8-10) | $8.00 |
| 48" Diameter (seats 6-8) | $7.00 |
| 36" Diameter (seats 4-6) | $6.00 |
|
Specialty Tables |
|
| Cocktail Table 36" Dia. 42"H | $9.00 |
| Cocktail Table 30" Dia. 42"H | $9.00 |
| Conference 8'x18" (seats 4) | $7.00 |
| Conference 6'x18" (seats 3) | $7.00 |
| 1/2-72" Round (Half-Moon) | $7.00 |
| Serpentine 7' | $9.00 |
|
Table Linens (100% Polyester) |
|
| 96" Round | $7.50 |
| 108" Round | $8.50 |
| 120" Round | $12.00 |
| 132" Round | $15.00 |
| 60"x120" | $7.50 |
| 90"x132" | $15.00 |
| 90"x156" | $15.00 |
|
Table Skirting (29" H) |
|
| 13' Skirting | $15.00 |
| 21' Skirting | $21.00 |
| Lace 21' Skirting (Ivory) | $25.00 |
| Prints 13' Skirting | $18.00 |
| Prints 21' Skirting | $25.00 |
|
Specialty Skirting |
|
| 10'x13" (Serpentine Bar Top) | $10.00 |
| 8'x42" (4 ft. Bar) | $10.00 |
| Stage 16" Height (per length) | $1.50/ft |
|
Specialty Linens |
|
| Bride & Groom Table (linen w/skirting) | $45.00 |
| Serpentine Table Covers | $14.00 |
|
Overlays |
|
| 60"x60" | $10.00 |
| 72"x72" | $12.00 |
| 84"x84" | $15.00 |
| Runner 18"x120" | $10.00 |
|
Chair Covers (with sash) |
|
| Banquet Chair's Cover | $2.65 |
| Folding Chair's Cover | $2.65 |
|
Napkins |
|
| Variety of Colors Available | $0.45 |
|
Glass Plate |
|
| Dinner 10 3/4" | $0.40 |
| Dessert/Salad 7 1/2" | $0.30 |
|
Ivory Plate (Narrow Rim) |
|
| Dinner 10 1/2" | $0.50 |
| Dessert/Salad 7 1/4" | $0.35 |
| Soup 9"-12oz | $0.30 |
| Saucer 5 3/4" | $0.30 |
| Cup 7oz | $0.30 |
|
White Plate |
|
| Dinner 10 3/4" | $0.55 |
| Dessert/Salad 7 1/2" | $0.40 |
|
Gold Rim Plate |
|
| Dinner 10 1/2" | $0.45 |
| Dessert/Salad 7 1/2" | $0.35 |
| Soup 9"-12oz | $0.40 |
| Saucer 5 3/4" | $0.30 |
| Cup 7oz | $0.30 |
| Oval Serving Platter 14" | $2.00 |
| Vegetable Bowl 9" | $2.00 |
| Sugar & Creamer Set | $3.00 |
| Salt & Pepper Set | $2.00 |
|
Charger Plates |
|
| 13" Round (Gold/Silver) | $1.00 |

|
Chairs |
|
| White Folding | $0.85 |
| Burgundy Folding | $0.75 |
| Brown Folding | $0.75 |
| Gray Folding | $0.75 |
|
Glassware (order by rack) |
Rack | Each |
| Champagne 4 1/2 oz | 25 | $0.30 |
| Tall Flute 6 oz | 36 | $0.50 |
| Goblet 11 1/2 oz | 25 | $0.30 |
| Wine 8 1/2 oz | 25 | $0.30 |
| Rock 9 oz | 25 | $0.30 |
| Hi-Ball 9 oz | 36 | $0.30 |
| Martini 6 oz | 16 | $0.65 |
| Glass Pitcher 60 oz | $3.00 | |
| Plastic Pitcher 64 oz | $2.00 |
|
Stainless Steel Flatware (order in 10's) |
Melinda | Beaded | Shell |
| Dinner Knife | $0.25 | $0.25 | $0.30 |
| Dinner Fork | $0.25 | $0.25 | $0.30 |
| Dessert/Salad Fork | $0.25 | $0.25 | $0.30 |
| Dinner/Table Spoon | $0.25 | $0.25 | $0.30 |
| Teaspoon | $0.25 | $0.25 | $0.30 |
| Iced Teaspoon | $0.25 | $0.25 | $0.30 |
| Bouillon/Soup Spoon | $0.25 | $0.25 | $0.30 |
| Demitasse Spoon | $0.20 | $0.20 | $0.25 |
| Steak Knife | $0.60 | $0.60 | $0.60 |
|
Tents (Sizes) |
Prices | Capacity | Tables (Round) 60" or 72" | Tables (Banquet) 8' x 30" |
| 10x10 | $85 | 10 | 1 | 1 |
| 10x20 | $100 | 20 | 2 | 3 |
| 10x30 | $120 | 30 | 3 | 4 |
| 10x60 | $210 | 60 | 6 | 9 |
| 10x100 | $330 | 100 | 10 | 15 |
| 15x15 | $120 | 16 | 2 | 4-6 |
| 15x30 | $160 | 32 | 4 | 6 |
| 15x60 | $310 | 64 | 8 | 12 |
| 15x100 | $510 | 104 | 13 | 20 |
| 20x20 | $150 | 40 | 4 | 6 |
| 20x30 | $215 | 60 | 6 | 8-9 |
| 20x40 | $275 | 80 | 8 | 12 |
| 20x50 | $340 | 100 | 10 | 15 |
| 20x60 | $405 | 120 | 12 | 18 |
| 20x100 | $665 | 200 | 20 | 30 |
| 30x30 | $345 | 90 | 9 | 12 |
| 30x40 | $450 | 120 | 12 | 16 |
| 30x60 | $690 | 180 | 18 | 24 |
| 30x100 | $1095 | 300 | 30 | 40 |
| 40x40 | $650 | 160 | 16 | 24 |
| 40x60 | $1090 | 240 | 24 | 36 |
| 40x100 | $1850 | 400 | 40 | 60 |





Partner Sites:
Party
Supplies
Cookware



